"Today's consumers are increasingly demanding connected, digitally-enabled health and wellness solutions. Collectively, we want technology that makes vital health data more accessible and gives us a greater sense of control over our individual health journies," said Dr.
Third Quarter 2021 Financial Results
Conference Call and Webcast
Management will host a conference call and live audio webcast to discuss these results and provide a business update today at
Attendees can access the live webcast here or on the investors section of Movano's website at https://ir.movano.com. The conference call can be accessed by dialing 1-877-407-0989 (domestic) or 1-201-389-0921 (international) and refer to confirmation number 13724192. Attendees can also use the Call Me link, in which they will be dialed in to the conference call instantly on the number provided with no hold time. An archived webcast will be available on Movano's website approximately one hour after the completion of the event and for two years thereafter.
To learn more about
About
Founded in 2018,
Forward Looking Statements This press release contains forward-looking statements concerning our expectations, anticipations, intentions, beliefs or strategies regarding the future. These forward-looking statements are based on assumptions that we have made as of the date hereof and are subject to known and unknown risks and uncertainties that could cause actual results, conditions and events to differ materially from those anticipated. Therefore, you should not place undue reliance on forward-looking statements. Examples of forward-looking statements include, among others, statements we make regarding expected future operating results; product development, clinical trial and regulatory initiatives; our strategies, positioning and expectations for future events or performance. Important factors that could cause actual results to differ materially from those in the forward-looking statements are set forth in our registration statement on Form S-1, as amended, and any subsequent Quarterly Reports on Form 10-Q, and in our other reports filed with the
Movano Inc. | ||||||||
Condensed Consolidated Balance Sheets | ||||||||
(in thousands, except share and per share data) | ||||||||
(Unaudited) | ||||||||
2021 | 2020 | |||||||
ASSETS | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 17,133 | $ | 5,710 | ||||
Short-term investments | 22,169 | — | ||||||
Payroll tax credit, current portion | 546 | 500 | ||||||
Prepaid expenses and other current assets | 1,166 | 691 | ||||||
Total current assets | 41,014 | 6,901 | ||||||
Property and equipment, net | 500 | 38 | ||||||
Payroll tax credit, noncurrent portion | — | 134 | ||||||
Other assets | 57 | 10 | ||||||
Total assets | $ | 41,571 | $ | 7,083 | ||||
LIABILITIES, REDEEMABLE CONVERTIBLE PREFERRED STOCK AND STOCKHOLDERS' EQUITY (DEFICIT) | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 502 | $ | 246 | ||||
Paycheck Protection Program loan, current portion | — | 248 | ||||||
Other current liabilities | 2,288 | 666 | ||||||
Total current liabilities | 2,790 | 1,160 | ||||||
Noncurrent liabilities: | ||||||||
Convertible promissory notes, net | — | 11,342 | ||||||
Accrued interest | — | 292 | ||||||
Paycheck Protection Program loan, noncurrent portion | — | 103 | ||||||
Warrant liability | — | 1,549 | ||||||
Derivative liability | — | 121 | ||||||
Early exercised stock option liability | 335 | 417 | ||||||
Other noncurrent liabilities | 64 | 161 | ||||||
Total noncurrent liabilities | 399 | 13,985 | ||||||
Total liabilities | 3,189 | 15,145 | ||||||
Commitments and contingencies | ||||||||
Series A redeemable convertible preferred stock, | — | 13,856 | ||||||
Series B redeemable convertible preferred stock, | — | 18,962 | ||||||
Stockholders' equity (deficit): | ||||||||
Preferred stock, | — | — | ||||||
Common stock, | 3 | 1 | ||||||
Additional paid-in capital | 96,845 | — | ||||||
Accumulated other comprehensive loss | (3) | — | ||||||
Accumulated deficit | (58,463) | (40,881) | ||||||
Total stockholders' equity (deficit) | 38,382 | (40,880) | ||||||
Total liabilities, redeemable convertible preferred stock, and stockholders' equity (deficit) | $ | 41,571 | $ | 7,083 |
Movano Inc. | ||||||||||||||||
Condensed Consolidated Statements of Operations and Comprehensive Loss | ||||||||||||||||
(in thousands, except share and per share data) | ||||||||||||||||
(Unaudited) | ||||||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||||||
2021 | 2020 | 2021 | 2020 | |||||||||||||
OPERATING EXPENSES: | ||||||||||||||||
Research and development | $ | 3,803 | $ | 2,637 | $ | 8,928 | $ | 6,460 | ||||||||
General and administrative | 1,376 | 546 | 4,563 | 1,477 | ||||||||||||
Total operating expenses | 5,179 | 3,183 | 13,491 | 7,937 | ||||||||||||
Loss from operations | (5,179) | (3,183) | (13,491) | (7,937) | ||||||||||||
Other income (expense), net: | ||||||||||||||||
Interest expense | — | (377) | (883) | (552) | ||||||||||||
Change in fair value of warrant liability | — | (1) | (1,581) | 8 | ||||||||||||
Change in fair value of derivative liability | — | 219 | 121 | 354 | ||||||||||||
Forgiveness of Paycheck Protection Program Loan | — | — | 351 | — | ||||||||||||
Interest and other income, net | 6 | 1 | 15 | 22 | ||||||||||||
Other income (expense), net | 6 | (158) | (1,977) | (168) | ||||||||||||
Net loss | (5,173) | (3,341) | (15,468) | (8,105) | ||||||||||||
Accretion and dividends on redeemable convertible preferred stock | — | (2,322) | (2,489) | (6,396) | ||||||||||||
Net loss attributable to common stockholders | $ | (5,173) | $ | (5,663) | $ | (17,957) | $ | (14,501) | ||||||||
Net loss | $ | (5,173) | $ | (3,341) | $ | (15,468) | $ | (8,105) | ||||||||
Other comprehensive loss: | ||||||||||||||||
Change in unrealized loss on available-for-sale securities | (2) | — | (3) | — | ||||||||||||
Total comprehensive loss | $ | (5,175) | $ | (3,341) | $ | (15,471) | $ | (8,105) | ||||||||
Net loss per share attributable to common stockholders, basic and diluted | $ | (0.16) | $ | (1.87) | $ | (0.74) | $ | (5.22) | ||||||||
Weighted average shares used in computing net loss per share attributable to common stockholders, basic and diluted | 32,268,890 | 3,029,765 | 24,200,475 | 2,777,510 |
View original content:https://www.prnewswire.com/news-releases/movano-inc-provides-business-update-and-reports-third-quarter-2021-financial-results-301422455.html
SOURCE Movano